Inmarsat IsatPhone Standard Global Postpaid Plan
The Standard Plan allows Inmarsat Isatphone Pro users to use their satellite phone everywhere on earth, including the United States.
The Standard Plan allows Inmarsat Isatphone Pro users to use their satellite phone everywhere on earth, including the United States.
SERVICE | STANDARD PLAN |
---|---|
MONTHLY SUBSCRIPTION | US$49.95 |
ACTIVATION FEE | $0.00 |
MINIMUM CONTRACT PERIOD | 6 MONTHS |
INCLUDED MINUTES | 10 / MONTH |
INCOMING CALLS | FREE* |
INCOMING SMS | FREE** |
CALL TO LANDLINE | US$0.99 / MINUTE |
CALL TO CELLULAR | US$1.09 / MINUTE |
CALL TO BGAN / FB / SB | US$0.99 / MINUTE |
CALL TO ISATPHONE | US$0.99 / MINUTE |
CALL TO VOICEMAIL | US$9.95 / MINUTE |
CALL TO INMARSAT B | US$7.95 / MINUTE |
TEXT TO INMARSAT M | US$0.55 / MESSAGE |
CALL TO INMARSAT MINI-M | US$9.95 / MINUTE |
CALL TO GAN / FLEET / SWIFT | US$7.95 / MINUTE |
CALL TO INMARSAT AERO | US$4.95 / MINUTE |
CALL TO IRIDIUM | US$9.95 / MINUTE |
CALL TO GLOBALSTAR | US$7.95 / MINUTE |
CALL TO THURAYA | US$5.95 / MINUTE |
CALL TO OTHER MMS | US$6.95 / MINUTE |
TEXT MESSAGE | US$0.49 / MESSAGE |
- Calls from GSPS to fixed, cellular, BGAN, FB, SB, GSPS / SPS and Voicemail are included in the Allowance
- Usage Alerts***: We can notify you / suspend if a SIM uses more than a specified amount of airtime (MBs or Minutes) and / or a specified amount of dollars spent per month.
This Inmarsat Standard Global satellite phone plan includes 10 voice minutes per month. Minimum subscription period of 6 months applies. There is no roll over of unused minutes or text messages. Out of bundle minutes billed at US$0.99 / minute to landlines, US$1.09 / minute to cell phones, text messages billed at US$0.49 / SMS. Plans will automatically renew once your initial subscription period ends. All monthly subscriptions are pro-rated for month of activation, monthly in advance and based on a full billing month at deactivation. A valid credit card is required for monthly subscription and overages. Minimum 30 days notice must be provided by visiting to www.australiasatellite.com/deactivate to cancel this service. Price is subject to change without notice.
ACTIVATION FEE | $0.00 |
---|---|
INCLUDED MINUTES | 10 MINUTES PER MONTH |
PRODUCT TYPE | SATELLITE PHONE |
BRAND | INMARSAT |
PART # | POSTPAID GLOBAL STANDARD PLAN |
NETWORK | INMARSAT |
CONSTELLATION | 3 SATELLITES |
USAGE AREA | GLOBAL (EXCEPT POLAR REGIONS) |
SERVICE | INMARSAT VOICE |
FEATURES | PHONE, TEXT MESSAGING |
FREQUENCY | L BAND (1-2 GHz) |
ACCESSORY TYPE | SIM CARD |
COMPATIBLE WITH | ISATPHONE PRO, ISATPHONE 2 |
MINIMUM TERM | 3 MONTHS |
Inmarsat Isatphone Coverage Map
This map is illustrative of IsatPhone coverage. It does not provide a guarantee of the extent of service ability. From November 2013, Alphasat coverage prioritizes the refion north of 44.5 degrees South, and may degrade south of this latitude. Isatphone coverage June 2015.